![]()
MISS SCREE 1998
![]()
YES, IT WAS AMAZING!
ALMOST EVERYBODY SELECTED A GIRL! I
THE MAN, WHO VOTE AS BEST IS ALLOWED TO GO EATING WITH MISS SCREE !!
| COMPETITORS | Stephanie | Naomi | Miss X | Andrea | Eva | Rebekka | Miss X | Lizza | Miss X |
| Mürner Andreas | 3 | 2 | 4 | 4 | |||||
| Knecht Frabrice | 4 | 2 | 1 | 4 | |||||
| Trüssel Marcel | 2 | 1 | 4 | 4 | |||||
| Hunziker Stefan | 4 | 1 | 4 | 2 | |||||
| Michlig Max | 4 | 1 | 4 | 3 | |||||
| Eberwein Rolf | 4 | 1 | 4 | 2 | |||||
| Dreyer Andreas | 2 | 1 | 4 | 4 | |||||
| Zulliger Christian | 4 | 2 | 4 | 4 | |||||
| Hallbäck Johnny | 3 | 1 | 4 | 2 | |||||
| Trachsel Oliver | 4 | 2 | 1 | 3 | |||||
| Wyssen Christian | 1 | 2 | 4 | 4 | |||||
| Trachsel Marco | 4 | 1 | 2 | 4 | |||||
| ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
| RANK | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
![]()
THE BEST VOTES:
![]()
| 1. | Trüssel Marcel | 2 ranking points difference! | 2 were right (1; 2) | |
| 1. | Dreyer Andreas | 2 ranking points difference! | 2 were right (1; 2) | |
| 3. | Hallbäck Johnny | 2 ranking points difference! | 1 was right (1) | |
| 4. | Michlig Max | 3 ranking points difference! | 2 were right (1; 3) | |
| 5. | Eberwein Rolf | 3 ranking points difference! | 1 was right (1) | |
| 5. | Hunziker Stefan | 3 ranking points difference! | 1 was right(1) | |
| 5. | Trachsel Marco | 3 ranking points difference! | 1 was right (1) | |
| 8. | Trachsel Oliver | 3 ranking points difference! | 1 was right(3) | |
| 9. | Wyssen Christian | 4 ranking points difference! | 0 were right! | |
| 10. | Knecht Fabrice | 5 ranking points difference! | 0 were right! | |
| 11. | Mürner Andreas | 8 ranking points difference! | 0 were right ! | |
| 12. | Zulliger Christian | 9 ranking points difference! | 0 were right! |
![]()
© BY red mercury `99